Vitamins for the Eyes - 90 Tablets - With Vitamin A, Riboflavin, Zinc & More - For Vision & More - Easy to Swallow | Warnke Vitalstoffe
€18.95
Product information "Vitamins for the Eyes - 90 Tablets - With Vitamin A, Riboflavin, Zinc & More - For Vision & More - Easy to Swallow | Warnke Vitalstoffe"
Vitamins for the Eyes Tablets contain a carefully balanced combination of vitamins, minerals, plant extracts and amino acids. The formula includes Vitamin C, Vitamin E, Zinc, Selenium, Beta-Carotene, Lutein, Zeaxanthin, Ginkgo biloba extract, Bilberry powder and Grape Seed Extract (OPC), among other ingredients.
With 90 tablets per pack, regular daily use is simple and convenient. The formulation is complemented by microcrystalline cellulose as a filler and various anti-caking agents to ensure optimal processing.
Warnke Vitalstoffe - German Pharmacy Quality - Made in Germany
• High-quality food supplements made in Germany • Produced according to HACCP quality and hygiene standards • Free from additives and artificial colours
Discover the benefits:
- Riboflavin contributes to the maintenance of normal vision.
- Riboflavin contributes to the protection of cells from oxidative stress.
- Riboflavin contributes to the maintenance of normal mucous membranes.
- Vitamin A contributes to normal iron metabolism.
- Vitamin A contributes to the maintenance of normal mucous membranes.
- Vitamin A contributes to the maintenance of normal vision.
- Vitamin A contributes to the normal function of the immune system.
- Zinc contributes to the protection of cells from oxidative stress.
- Zinc contributes to normal cognitive function.
- Zinc contributes to the maintenance of normal skin.
- Magnesium contributes to the reduction of tiredness and fatigue.
- Magnesium contributes to normal muscle function.
- Magnesium contributes to the maintenance of normal bones.
Please note: As a manufacturer and distributor of food supplements, we are not permitted to make claims regarding the effects of nutrients. For further information, we recommend consulting specialist literature or specialised websites before placing an order.
Properties:
| Compatibility: | Gelatin free, Gluten free, Lactose-free |
|---|---|
| Dosage forms: | Tablets |
Ingredients
Bulking Agent Microcrystalline Cellulose, Magnesium Carbonate, L-Ascorbic Acid, D-alpha-tocopheryl Acetate, Calcium Carbonate, Acerola Powder (contains 25% Vitamin C), Citrus Bioflavonoids (contain 60% Hesperidin), Black Currant Powder, Blueberry Powder, Aronia Extract 5:1, Stearic Acid, Zinc Gluconate, L-Cysteine, Taurine, L-Methionine, Ginkgo biloba Extract (contains 24% Flavone Glucosides and 6% Terpene Lactones), L-Lysine HCl, Thiamine Mononitrate, Pyridoxine HCl, Beta-Carotene, Marigold Extract (contains 20% Lutein and 2.5% Zeaxanthin), Alpha Lipoic Acid, Calcium D-pantothenate, L-Glutamic Acid, Riboflavin, Nicotinamide, Methylcobalamin, Quercetin, Rutine, L-Glutathione (reduced), Grape Seed Extract (contains 95% OPC), Glycine, Selenium Yeast, Eyebright Extract 4:1, Tomato Extract (Beadlets; contains 20% Lycopene), Copper Gluconate, Cholecalciferol, Chrom-III-picolinate, Pteroylmonoglutamic Acid, D-Biotin
| Inhalt / Supplement Facts / Contenu / Información Nutricional / Contenuto / Inhoud | pro Tablette / per Tablet / par Comprimé / por Comprimido / per Compressa | %NRV* / %VNR* / %VRN* / %VRW* |
|---|---|---|
| Energie / Energy / Énergie / Energía / Energia | 12 kJ / 2,8 kcal | 0,14 |
| Gesamtfett / Fat / Lipides / Grasas / Grassi / Totale vetten | <0,06 g | 0,09 |
| davon gesättigte Fettsäuren / of which Saturates / dont Acides gras saturés / de los cuales Ácidos grasos saturados / di cui Acidi grassi saturi / waarvan Verzadigde vetzuren | <0,05 g | 0,25 |
| Kohlenhydrate / Carbohydrates / Glucides / Hidratos de carbono / Carboidrati / Koolhydraten | <0,12 g | 0,050 |
| davon Zucker / of which Sugar / dont Sucres / de los cuales Azúcares / di cui Zuccheri / waarvan Suikers | <0,025 g | 0,028 |
| Eiweiß / Protein / Protéines / Proteínas / Proteine / Eiwitten | <0,065 g | 0,13 |
| Salz / Salt / Sel / Sal / Sale / Zout | <0,0038 g | 0,06 |
| Vitamin / Vitamine / Vitamina A (Beta-Carotin / Beta-Carotene / Bêta-Carotène / Betacaroteno / Bèta-Caroteen) |
333 µg | 42 |
| Vitamin B3 / Vitamine B3 / Vitamina B3 | 8,4 mg | 53 |
| Vitamin B6 / Vitamine B6 / Vitamina B6 | 8,6 mg | 614 |
| Vitamin B12 / Vitamine B12 / Vitamina B12 | 8 µg | 320 |
| Vitamin C / Vitamine C / Vitamina C | 152 mg | 190 |
| Thiamin / Thiamine / Tiamina | 8,5 mg | 773 |
| Riboflavin / Riboflavine / Riboflavina | 8,4 mg | 600 |
| Vitamin D / Vitamine D / Vitamina D | 1,75 µg (70 I.E.) | 35 |
| Vitamin E / Vitamine E / Vitamina E | 47 mg (70 I.E.) | 392 |
| Pantothensäure / Pantothenic Acid / Acide pantothénique / Ácido pantoténico / Acido pantotenico / Pantotheenzuur | 8,6 mg | 143 |
| Folsäure / Folic Acid / Acide folique / Ácido fólico / Acido folico / Foliumzuur | 140 µg | 70 |
| Biotin / Biotine / Biotina | 17 µg | 34 |
| Magnesium / Magnésium / Magnesio | 83 mg | 22 |
| Zink / Zinc / Zinco | 4,7 mg | 47 |
| Kupfer / Copper / Cuivre / Cobre / Rame / Koper | 0,35 mg | 35 |
| Selen / Selenium / Sélénium / Selenio | 10 µg | 18 |
| Chrom / Chromium / Chrome / Cromo / Chroom | 17 µg | 43 |
| L-Cystein / L-Cysteine / L-Cystéine / L-Cisteína / L-Cisteina / L-Cysteïne | 25 mg | - |
| L-Methionin / L-Methionine / L-Méthionine / L-Metionina | 17 mg | - |
| L-Glutathion (reduziert) / L-Glutathione (reduced) / L-Glutathion (réduit) / L-Glutatión (reducido) / L-Glutatione (ridotto) / L-Glutathion (gereduceerd) | 8,4 mg | - |
| L-Lysin / L-Lysine / L-Lisina | 8,8 mg | - |
| Glycin / Glycine / Glicina | 5,2 mg | - |
| Glutaminsäure / Glutamic Acid / Acide Glutamique / Ácido Glutámico / Acido Glutammico / Glutaminezuur | 8,5 mg | - |
| Taurin / Taurine / Taurina | 17 mg | - |
| Alpha-Liponsäure / Alpha Lipoic Acid / Acide Alpha-Lipoïque / Ácido Alfa Lipoico / Acido Alfa Lipoico / Alfa-Liponzuur | 10 mg | - |
| Tagetes-Extrakt / Marigold Extract / Extrait de Tagète / Extracto de Tagetes / Estratto di Tagete / Tagetes Extract | 10 mg | - |
| davon Lutein / of which Lutein / dont Lutéine / de los cuales Luteína / di cui Luteina / waarvan Luteïne | 2 mg | - |
| davon Zeaxanthin / of which Zeaxanthin / dont Zéaxanthine / de los cuales Zeaxantina / di cui Zeaxantina / waarvan Zeaxanthine | 0,25 mg | - |
| Lycopin Beadlets / Lycopene Beadlets / Perles de Lycopène / Microesferas de Licopeno / Microsfere di Licopene / Lycopene-bolletjes | 3,5 mg | - |
| davon Lycopin / of which Lycopene / dont Lycopène / de los cuales Licopeno / di cui Licopene / waarvan Lycopeen | 0,7 mg | - |
| Ginkgo Biloba-Extrakt / Ginkgo Biloba Extract / Extrait de Ginkgo Biloba / Extracto de Ginkgo Biloba / Estratto di Ginkgo Biloba / Ginkgo Biloba Extract | 17 mg | - |
| davon Flavonglykoside / of which Flavone Glycosides / dont Glucoflavonoïdes / de los cuales Glucósidos Flavónicos / di cui Glicosidi Flavone / waarvan Flavonglycosiden | 4 mg | - |
| davon Terpenlactone / of which Terpene Lactones / dont Terpéno-Lactones / de los cuales Terpeno Lactonas / di cui Terpene Lattoni / waarvan Terpeen-Lactonen | 1 mg | - |
| Augentrost-Extrakt / Eyebright Extract / Extrait d'Euphraise / Extracto de Euphrasia / Estratto di Euphrasia / Ogentroost Extract 4:1 | 5 mg | - |
| Traubenkern-Extrakt / Grape Seed Extract / Extrait de Pépins de Raisin / Extracto de Semilla de Uva / Estratto di Semi d'uva / Druivenpitten Extract | 6,7 mg | - |
| davon / of which / dont / de los cuales / di cui / waarvan OPC | 6,4 mg | - |
| Citrus-Bioflavonoide / Citrus Bioflavonoids / Citroflavonoïdes / Bioflavonoides Cítricos / Bioflavonoidi degli Agrumi / Citrusflavonoïden | 56 mg | - |
| davon Hesperidin / of which Hesperidin / dont Hespéridine / de los cuales Hesperidina / di cui Esperidina / waarvan Hesperidine | 33 mg | - |
| Rutin / Rutine / Rutina | 8,4 mg | - |
| Quercetin / Quercetine / Quercétine / Quercetina | 8 mg | - |
| Schwarze Johannisbeere / Black Currant / Groseilliers noirs / Casis / Ribes Nero / Zwarte Bes | 50 mg | - |
| Heidelbeere / Blueberry / Myrtille / Arándano / Mirtillo Nero / Blauwe Bosbes | 50 mg | - |
| Acerola / Acérola | 67 mg | - |
| Aronia-Extrakt / Aronia Extract / Extrait d'Aronia / Extracto de Aronia / Estratto di Aronia / Aronia Extract 10:1 | 50 mg | - |
*Nutrient Reference Values (NRV) according to Regulation (EU) No. 1169/2011
*Valeurs Nutritionnelles de Référence (VNR) conformément au Règlement (UE) n° 1169/2011
*Valores de Referencia de Nutrientes (VRN) según el Reglamento (UE) n° 1169/2011
*Valori Nutritivi di Riferimento (VNR) secondo il Regolamento (UE) n. 1169/2011
*Voedingsreferentiewaarden (VRW) volgens Verordening (EU) nr. 1169/2011
Consumption recommendation
Adults 1 tablet daily with a meal and plenty of water.
Consumption during pregnancy and lactation after consultation
with a doctor.
Knowledge
Our eyes are exposed to numerous influences every day – from prolonged screen use and artificial lighting to UV radiation and environmental factors. A varied diet provides many vitamins, minerals and plant compounds that naturally occur in foods and form part of a balanced diet.
Eye Vitamins by Warnke Vitalstoffe combine carefully selected vitamins, minerals, amino acids and plant extracts in a comprehensive formula. The ingredients include lutein, zeaxanthin, Ginkgo biloba extract, bilberries, black currants, aronia berries, acerola, eyebright, OPC from grape seeds, citrus bioflavonoids, lycopene, as well as numerous vitamins and trace elements such as Vitamin C, Vitamin E, Vitamin A (from beta-carotene), B vitamins, zinc, copper and selenium.
Manufactured in Germany according to strict HACCP quality and hygiene standards, the product is gluten-free and lactose-free and made from high-quality raw materials sourced from both EU and non-EU countries. With 90 tablets per pack, it provides a convenient three-month supply when taking one tablet daily.
Eye Vitamins from Warnke Vitalstoffe offer a premium combination of vitamins, minerals, amino acids and plant extracts in trusted German pharmacy quality – developed for anyone looking to complement their daily diet with a versatile nutritional formula.
Login